<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtreme Creative Systems &#187; Blogs</title>
	<atom:link href="http://www.xtreme-creative.net/tag/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xtreme-creative.net</link>
	<description>be Different, be Creative</description>
	<lastBuildDate>Sun, 04 Jul 2010 18:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>[HD] Soft Focus Wedding Photo Effect: Photoshop Tutorial!</title>
		<link>http://www.xtreme-creative.net/blog/hd-soft-focus-wedding-photo-effect-photoshop-tutorial</link>
		<comments>http://www.xtreme-creative.net/blog/hd-soft-focus-wedding-photo-effect-photoshop-tutorial#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:33:14 +0000</pubDate>
		<dc:creator>darkN</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Adjustment Layers]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Vignette]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=331</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/blog/hd-soft-focus-wedding-photo-effect-photoshop-tutorial"><img align="left" hspace="5" width="95" height="95" src="http://www.xtreme-creative.net/wp-content/uploads/2010/02/Screen-shot-2010-02-06-at-7.32.13-PM-150x150.png" class="alignleft tfe wp-post-image" alt="Screen shot" title="Screen shot" /></a>Here is a great little effect that adds a whole lot of &#8220;mood&#8221; to an image by softening and increasing contrast and also features a vignette around the focal point [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/ReQthhKHVz0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/ReQthhKHVz0&amp;hl=en" wmode="transparent"></embed></object></div>
<p>Here is a great little effect that adds a whole lot of &#8220;mood&#8221; to an image by softening and increasing contrast and also features a vignette around the focal point of your choosing. The beauty of this technique is that by using adjustment layers we have full control over the final effect&#8217;s strength and color. This one is a great tip for Photographers of any type. If you enjoy the video please rate, comment, and subscribe! Check out www.tutvid.com for more great video tutorials!</p>
<p>Check this video out in Hi-Res here: www.tutvid.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/blog/hd-soft-focus-wedding-photo-effect-photoshop-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Images/Composite Photoshop Tutorial</title>
		<link>http://www.xtreme-creative.net/blog/combining-imagescomposite-photoshop-tutorial</link>
		<comments>http://www.xtreme-creative.net/blog/combining-imagescomposite-photoshop-tutorial#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:27:00 +0000</pubDate>
		<dc:creator>darkN</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Composite Images]]></category>
		<category><![CDATA[Couple Image]]></category>
		<category><![CDATA[Couple Images]]></category>
		<category><![CDATA[Image Www]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Sxc Hu]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Water Image]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=323</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/blog/combining-imagescomposite-photoshop-tutorial"><img align="left" hspace="5" width="95" height="95" src="http://www.xtreme-creative.net/wp-content/uploads/2010/02/Screen-shot-2010-02-06-at-7.27.24-PM-150x150.png" class="alignleft tfe wp-post-image" alt="Screen sho" title="Screen sho" /></a>Bottle Image: www.sxc.hu Water Image: www.stockxpert.com In this video we will use simple techniques to combine a couple images. We are actually using a couple image which are pretty difficult [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/GJm-MB0UGjw&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/GJm-MB0UGjw&amp;hl=en" wmode="transparent"></embed></object></div>
<p>Bottle Image: www.sxc.hu</p>
<p>Water Image: www.stockxpert.com</p>
<p>In this video we will use simple techniques to combine a couple images. We are actually using a couple image which are pretty difficult to combine and my hope is that you will take a few tricks from this video that will help you with combining images of all types-including those that have transparency in them-form this video. We cover selecting with channels, copying and pasting, masking, burning, and a few other cool little things. Check it out and get started building your own &#8220;composite images&#8221;! Be sure to check out www.tutvid.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/blog/combining-imagescomposite-photoshop-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: iTunes Style Illustration</title>
		<link>http://www.xtreme-creative.net/blog/photoshop-tutorial-itunes-style-illustration</link>
		<comments>http://www.xtreme-creative.net/blog/photoshop-tutorial-itunes-style-illustration#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:14:40 +0000</pubDate>
		<dc:creator>darkN</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Adjustment Layers]]></category>
		<category><![CDATA[Blend Modes]]></category>
		<category><![CDATA[Cool Background]]></category>
		<category><![CDATA[Illustration Images]]></category>
		<category><![CDATA[Itunes Gift Card]]></category>
		<category><![CDATA[Pen Tool]]></category>
		<category><![CDATA[Photoshop Brushes]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Sxc Hu]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=324</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/blog/photoshop-tutorial-itunes-style-illustration"><img align="left" hspace="5" width="95" height="95" src="http://www.xtreme-creative.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Images &#38; Brushes Links: Texture: www.sxc.hu Car: www.sxc.hu Grunge Brushes: www.brusheezy.com Welcome to this tutorial! We are going to take a look at how to create this cool, fully customizable [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/B6qjgslXXO0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/B6qjgslXXO0&amp;hl=en" wmode="transparent"></embed></object></div>
<p>Images &amp; Brushes Links:</p>
<p>Texture: www.sxc.hu Car: www.sxc.hu</p>
<p>Grunge Brushes: www.brusheezy.com</p>
<p>Welcome to this tutorial! We are going to take a look at how to create this cool, fully customizable and editable grungy, dirty, distressed background. We will use a combo of texture, brushing, and blend modes to create a very cool background inspired by a modest itunes Gift Card! Learn about brushing, adjustment layers, dodging and burning, blend modes, texturing, masking, and even a slight touch of the pen tool. Enjoy!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/blog/photoshop-tutorial-itunes-style-illustration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
