<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtreme Creative Systems &#187; designs</title>
	<atom:link href="http://www.xtreme-creative.net/tag/designs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xtreme-creative.net</link>
	<description>be Different, be Creative</description>
	<lastBuildDate>Sun, 04 Jul 2010 18:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dramatic Front Cover Creation using Photoshop</title>
		<link>http://www.xtreme-creative.net/blog/dramatic-front-cover-creation-using-photoshop</link>
		<comments>http://www.xtreme-creative.net/blog/dramatic-front-cover-creation-using-photoshop#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:32:33 +0000</pubDate>
		<dc:creator>darkN</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[a-long-while]]></category>
		<category><![CDATA[album-or-magazine]]></category>
		<category><![CDATA[covers-for]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[develop-the]]></category>
		<category><![CDATA[front-covers-]]></category>
		<category><![CDATA[long-while]]></category>
		<category><![CDATA[other-designs]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[show-you]]></category>
		<category><![CDATA[some-front]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ui design]]></category>
		<category><![CDATA[your-personal]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=1694</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/blog/dramatic-front-cover-creation-using-photoshop"><img align="left" hspace="5" width="95" src="http://www.xtreme-creative.net/wp-content/uploads/2010/06/7e084283c6toshop.jpg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> When you design some front covers for your personal album or magazine, it usually takes a long while to do so. Sometimes, you can be inspired when looking at other designs such as this]]></description>
			<content:encoded><![CDATA[<p> When you design some front covers for your personal album or magazine, it usually takes a long while to do so. Sometimes, you can be inspired when looking at other designs such as this</p>
<p><img src="http://www.xtreme-creative.net/wp-content/uploads/2010/06/7e084283c6toshop.jpg.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/PhotoshopLady/~3/eJD1iuUeYNE/" title="Dramatic Front Cover Creation using Photoshop">Dramatic Front Cover Creation using Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/blog/dramatic-front-cover-creation-using-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bistro &#8211; Postcard</title>
		<link>http://www.xtreme-creative.net/postcard/bistro-postcard</link>
		<comments>http://www.xtreme-creative.net/postcard/bistro-postcard#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:34:58 +0000</pubDate>
		<dc:creator>darkN</dc:creator>
				<category><![CDATA[Postcards]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustration Images]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=831</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/postcard/bistro-postcard"><img align="left" hspace="5" width="95" src="http://www.xtreme-creative.net/wp-content/uploads/2010/02/Bistro-Restaurant-Postcard-Design-Template-FB0100201-F-300x198.jpg" class="alignleft wp-post-image tfe" alt="" title="Bistro-Restaurant" /></a>A postcard design for entrepreneur involved in bistro business. The simple elegant design can make potential client to come and have their services. Use a custom postcard to show your [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-1849331180982408";
/* Xtreme 336x280 */
google_ad_slot = "1208793644";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br />
<a href="http://www.xtreme-creative.net/wp-content/uploads/2010/02/Bistro-Restaurant-Postcard-Design-Template-FB0100201-F.jpg"><img src="http://www.xtreme-creative.net/wp-content/uploads/2010/02/Bistro-Restaurant-Postcard-Design-Template-FB0100201-F-300x198.jpg" alt="" title="Bistro-Restaurant" width="300" height="198" class="aligncenter size-medium wp-image-832" /></a><br />
A postcard design for entrepreneur involved in bistro business. The simple elegant design can make potential client to come and have their services. Use a custom postcard to show your business nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/postcard/bistro-postcard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Inspiring Examples of Transparency in Logo Design</title>
		<link>http://www.xtreme-creative.net/blog/35-inspiring-examples-of-transparency-in-logo-design-2</link>
		<comments>http://www.xtreme-creative.net/blog/35-inspiring-examples-of-transparency-in-logo-design-2#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:53:42 +0000</pubDate>
		<dc:creator>radzi</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[a-digital-mark]]></category>
		<category><![CDATA[andre-oliveira]]></category>
		<category><![CDATA[dalius-stuoka]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-project]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[logo-design]]></category>
		<category><![CDATA[mattia-moretto]]></category>
		<category><![CDATA[paint-stroke]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[stefan-romanu]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=740</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/blog/35-inspiring-examples-of-transparency-in-logo-design-2"><img align="left" hspace="5" width="95" src="http://www.xtreme-creative.net/wp-content/uploads/2010/02/0ba304b6251.jpg-150x66.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Transparency effects in logo design help bring to life a digital mark, adding that extra level of depth and color. This showcase of examples provides some great design inspiration and shows how designers have creatively used transparency and overlaying effects to build unique logo designs. ]]></description>
			<content:encoded><![CDATA[<p>Transparency effects in logo design help bring to life a digital mark, adding that extra level of depth and color. This showcase of examples provides some great design inspiration and shows how designers have creatively used transparency and overlaying effects to build unique logo designs.</p>
<p><img src="http://www.xtreme-creative.net/wp-content/uploads/2010/02/0ba304b6251.jpg-150x66.jpg" alt="" /></p>
<p>Go here to see the original:<br />
<a title="35 Inspiring Examples of Transparency in Logo Design" href="http://www.blog.spoongraphics.co.uk/articles/35-inspiring-examples-of-transparency-in-logo-design" target="_blank">35 Inspiring Examples of Transparency in Logo Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/blog/35-inspiring-examples-of-transparency-in-logo-design-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Sebab anda perlukan pereka grafik</title>
		<link>http://www.xtreme-creative.net/blog/32-sebab-anda-perlukan-pereka-grafik</link>
		<comments>http://www.xtreme-creative.net/blog/32-sebab-anda-perlukan-pereka-grafik#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:58:37 +0000</pubDate>
		<dc:creator>darkN</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic editing]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=360</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/blog/32-sebab-anda-perlukan-pereka-grafik"><img align="left" hspace="5" width="95" height="95" src="http://www.xtreme-creative.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Banyak sebab-sebab anda perlukan seorang pereka gerafik untuk anda. Di bawah ini terdapat 35 sebab yang terlintas di kepala. Sekiranya anda mempunyai sebab-sebab lain, anda boleh tinggalkan komen supaya dapat [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">Banyak sebab-sebab anda perlukan seorang pereka gerafik untuk anda. Di bawah ini terdapat 35 sebab yang terlintas di kepala. Sekiranya anda mempunyai sebab-sebab lain, anda boleh tinggalkan komen supaya dapat sy tambah kemudian hari.</span></h1>
<blockquote>
<ol>
<li>Tidak mempunyai kreativiti dan masa untuk mereka barangan pemasaran anda</li>
<li>Tidak dapat menvisualisasi keperluan anda</li>
<li>Tidak tahu bagaimana untuk memulakan pemasaran online</li>
<li>Tidak tahu bagaimana untuk memulakan barangan percetakan</li>
<li>Telah cuba untuk pemasaran tetapi tidak berjaya</li>
<li>Website anda tidak membawa pelanggan</li>
<li>Anda menghasbiskan banyak masa dengan orang yang tidak akan membeli dari anda.</li>
<li>Laman web anda tidak mempunyai interaktiviti</li>
<li>Tiada sebab untuk orang lain melawat kembali laman web anda</li>
<li>Anda mempunyai conversion rate yang rendah</li>
<li>Barangan promosi anda kurang mendapat sambutan</li>
<li>Anda tidak mempunyai pelanggan dengan tetap</li>
<li>Tidak mendapat pelanggan yang membeli lagi dengan anda</li>
<li>Mesej anda tidak tetap</li>
<li>Grafik anda tidak tetap</li>
<li>Logo anda tidak mebayangkan apa yang anda niagakan</li>
<li>Anda tidak dapat menang projek dengan banyak</li>
<li>Anda tidak berjaya mendapatkan urusan dengan syarikat besar</li>
<li>Anda tidak mempunyai modal untuk membayar agensi pengiklanan</li>
<li>Tidak tahu bagaimana untuk mula dengan identiti korporat</li>
</ol>
</blockquote>
<h2>Pendapat anda?</h2>
<p>Kenapa anda perlu menghubungi seorang pereka grafik? Jika anda seorang pereka grafik, mengapa pelanggan anda menghubungi anda?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/blog/32-sebab-anda-perlukan-pereka-grafik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating strange picture</title>
		<link>http://www.xtreme-creative.net/blog/editing-strange-picture</link>
		<comments>http://www.xtreme-creative.net/blog/editing-strange-picture#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:32:42 +0000</pubDate>
		<dc:creator>darkN</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[ae80]]></category>
		<category><![CDATA[corolla]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic editing]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=132</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/blog/editing-strange-picture"><img align="left" hspace="5" width="95" src="http://www.xtreme-creative.net/wp-content/uploads/2010/01/eman-LE-300x257.jpg" class="alignleft wp-post-image tfe" alt="" title="eman-LE" /></a>Look strange eh?  I was just trying to make it look different for a change. Well.. i think it works. This can be a great sample of image manipulation. Removing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xtreme-creative.net/wp-content/uploads/2010/01/eman-LE.jpg"><img class="aligncenter size-medium wp-image-133" title="eman-LE" src="http://www.xtreme-creative.net/wp-content/uploads/2010/01/eman-LE-300x257.jpg" alt="" width="300" height="257" /></a></p>
<p>Look strange eh?  I was just trying to make it look different for a change. Well.. i think it works. This can be a great sample of image manipulation.</p>
<ul>
<li>Removing background</li>
<li>Scaling</li>
<li>Modification</li>
</ul>
<p>Using path tools and then change it to selection really make my day to crop those background out of the picture. Sometimes, there&#8217;s a really good image but not so nice background. What I would do is to change that background with something even better looking than the original.</p>
<p><br/><br />
<script type="text/javascript"><!--
google_ad_client = "pub-1849331180982408";
/* Xtreme 336x280 */
google_ad_slot = "1208793644";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br />
<strong><em>In Malay</em></strong><br />
Sekiranya anda memerlukan reka grafik untuk apa jua keperluan anda, anda sentiasa boleh mengharapkan perkhidmatan kami.<br />
<br />
Kami juga menawarkan khidmat percetakan dengan harga yang amat berpatutan untuk anda. Hubungi kami untuk maklumat lanjut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/blog/editing-strange-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning services &#8211; brochure</title>
		<link>http://www.xtreme-creative.net/brochure/cleaning-services</link>
		<comments>http://www.xtreme-creative.net/brochure/cleaning-services#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:23:35 +0000</pubDate>
		<dc:creator>darkN</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cleaning services]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[tri-fold]]></category>

		<guid isPermaLink="false">http://www.xtreme-creative.net/?p=23</guid>
		<description><![CDATA[<a href="http://www.xtreme-creative.net/brochure/cleaning-services"><img align="left" hspace="5" width="95" height="95" src="http://www.xtreme-creative.net/wp-content/uploads/2010/01/Cleaning-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Cleaning Services" /></a>A cleaning service business that uses a brochure to advertise their service are proven to boost their sales as potential client know that such services/products are available on the neighborhood. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xtreme-creative.net/wp-content/uploads/2010/01/Cleaning.jpg"><img class="aligncenter size-medium wp-image-22" title="Cleaning Services" src="http://www.xtreme-creative.net/wp-content/uploads/2010/01/Cleaning-300x238.jpg" alt="" width="300" height="238" /></a><br />
A cleaning service business that uses a brochure to advertise their service are proven to boost their sales as potential client know that such services/products are available on the neighborhood. A brochure need to be design as professional and give as much information as possible.<br />
<br />
We can design a brochure just like this. Want us to customize it? Create a new design? We can do it. Give us a call, drop us an e-mail. We can make it happened.<br />
<br />
<script type="text/javascript"><!--
google_ad_client = "pub-1849331180982408";
/* Xtreme 336x280 */
google_ad_slot = "1208793644";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br />
<strong><em>In Malay</em></strong><br />
Sekiranya anda memerlukan reka grafik untuk apa jua keperluan anda, anda sentiasa boleh mengharapkan perkhidmatan kami.<br />
<br />
Kami juga menawarkan khidmat percetakan dengan harga yang amat berpatutan untuk anda. Hubungi kami untuk maklumat lanjut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xtreme-creative.net/brochure/cleaning-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
